Drama Title: My One And Only
Korean Title: 당신 뿐이야
Romanization Pronunciation: Dang-sin Bboon-i-ya / Dangshinbbunyiya
Also Known As: Just You / Only You
Chinese Name: 只有你
Japanese Name: オンリーユー
Genre: Family
Episodes: 120
Broadcast Place: South Korea
Broadcast network: KBS1
Broadcast period: 7 November 2011 – 4 May 2012
Language: Korean
Air time: Monday – Friday 8:25 PM
Preceded By: My Bittersweet Life
Followed By:
Plot Summary
A drama tells the story of conflict and reconciliation between family members through love between Ki Woon Chan, a high school-graduate struggling to find a job and Na Moo Goong Hwa, the only daughter of a wealthy and privileged family.
Synopsis
Absolutely positive, Gi Wunchan. He leaves home to work and earn money for his college tuition. Gi Wunchan meets Na Mugunghwa whose father is the CEO of Mirae Construction! Mugunghwa shocks her family by dropping out of college. And her father, who couldn’t tolerate the fact that his daughter is a college dropout, forces Mugunghwa to work in his company. This perfect girl is missing of worries. All the people around her are talented and successful! Whatever she wants, she doesn’t have to try and all she needs to do is relying on them; Han Seojun is one of these people. He is the perfect man for Gunghwa’s fiancé. However, she meets this absurd guy, Wunchan and gradually gets drawn to him who has nothing but courage and keeps moving forwards in life. Mugunghwa has been raised like a pretty flower in a greenhouse but are not afraid to go outside and explore the new world! Will she be able to survive and blossom into a mature woman?
Planning
A ugly duckling in a disrupted family becomes a powerful swan and rises to the sky.
This is the story of a high school graduate who belongs to the so-called “88 thousand won-generation” who build successful momentum in his life.
We are living in a period of a nosediving birth rate, soaring suicide rate and happiness index at the bottom, which make us sigh with despair and grief.
The younger generations are losing their hope and ambition and going so far as to lose zest in life. If nothing changes, “unhappiness” might be the icon of the Republic of Korea. Our protagonist Gi Wun-chan takes the lead to distribute a happiness “virus” across the nation in the crisis.
In this program, Gi, a ugly duckling who has only his healthy body and sound spirit, struggles to reconcile with family members and runs to realize his dream with dogged perseverance. He will prove love is stronger than blood and physical efforts are more powerful than background.
Let’s be absorbed in a story featuring his struggles, full of vicissitudes, which are aimed at showing life is worth living as our sweat and effort pay off regardless of money, educational background and family background.
This program was planned to search for happiness for the Republic of Korea through overcoming conflict between generations and classes. It tells us reconciliation through careful concern and cooperation is the only solution for preventing misfortune to be aroused by family nuclearization, the widening gap between the rich and the poor, and materialism.
A young housewife offended a grandmother when she touched her child and a grandfather was insulted by teenagers whom he advised to quit smoking in a public place. The latest accidents show the seriousness of the communication gap between generations in our society. Extreme egoism that neglects public order and rules of etiquette is prevalent in society.
The beaten parents might be my parents and the beating youth might be my children. In contemporary society, where the “sense of us” has disappeared in the midst of the extreme low birth rate and warlike educational background, finding a method for solving rifts between generations and classes is the most urgently-needed task.
This drama features conflicts between members within a family and confrontations between the common people and the privileged and proposes kind consideration, cooperation and conciliation, which are virtues of a great family, as a key to abolish conflicts in our society.
Family is the most beautiful present in the world and the highest blessing in one’s life.
Family is an aggregation of conflicts and harmony crystals. Parental love is the center of the family.
The success of a family drama depends upon how vividly conflicts within a family are expressed. In this drama, bad relations between the family of Gi Wun-chan and Na Mu-gunghwa serves as the pivotal plot. Stories involving the two families and in-laws, including rift between in-laws, mother-in-law and daughter-in-law, son-in-law and mother-in-law, sister-in-law and the wife of one’s brother, the elder son and younger sons and conflict between sisters (working mom and gold miss) are being described vividly.
This drama gives us an opportunity for considering a desirable family model in this rapidly changing period as well as conflict between maternity of different generations and the changing of maternity and the role of paternity.
Cast
Suh Joon Young (서준영) as Ki Woon Chan (기운찬)
Han Hye Rin (한혜린) as Na Moo Goong Hwa
Park Jung Ah (박정아) as Cha Do Hee (차도희)
Seo Do Young (서도영) as Han Seo Joon
Ryu Seung Soo (류승수) as Ki Ga Chan (기가찬)
Moon Jung Hee (문정희) as Cha Do Young (차도영)
Bang Joong Hyeon (방중현) as Ki Dong Chan (기동찬)
Kim Yoon Kyeong (김윤경) as Oh Hyeon Jeong (오현정)
Jung Han Yong (정한용) as Ki Boo Nam (기부남)
Jung Ae Ri (정애리) as Oh Bong Ja (오봉자)
Sa Mi Ja (사미자) as Ahn So Nyeo (안소녀)
Kim Min Hee (김민희) as Ki Bok Chan (기복찬)
Kim Dan Yool (김단율) as Ki Joon (기준)
Dok Go Yeong Jae (독고영재) as Na Yeong Ik (나영익)
Lee Bo Hee (이보희) as Lee Seon Yeong (이선영)
Park In Hwan (박인환) as Lee Pil Ryong (이필룡)
Kim Hye Ok (김혜옥) as Hong In Sook (홍인숙)
Kim Jin Seo (김진서) as Yoon Gwang Ho (윤광호)
Kim Hwan Hee (김환희) as Yoon I-rang (윤이랑)
Ahn Seong Hoon (안성훈) as Yoon Geu-rang (윤그랑)
Production Credits
Director: Jin Hyeong Wook (진형욱)
Screenwriter: Choi Min Gi (최민기)
Viewership Ratings
Date | Episode | Nationwide (TNS) | Seoul (TNS) | Nationwide (AGB) | Seoul (AGB) |
7 November 2011 | 1 | 18.8 | 16.2 | 17.9 | 18.4 |
8 November 2011 | 2 | 20.3 | 18.1 | 18.8 | 18.1 |
9 November 2011 | 3 | 17.8 | 15.1 | 16.6 | 16.1 |
10 November 2011 | 4 | 18.2 | 14.6 | 17.2 | 17.0 |
11 November 2011 | 5 | 17.0 | 13.5 | 16.7 | 16.2 |
14 November 2011 | 6 | 18.3 | 15.5 | 17.9 | 17.3 |
15 November 2011 | 7 | 18.6 | 15.6 | 16.6 | 15.2 |
16 November 2011 | 8 | 17.5 | 15.2 | 16.4 | 15.9 |
17 November 2011 | 9 | 19.4 | 16.0 | 18.1 | 17.5 |
18 November 2011 | 10 | 17.8 | 15.2 | 15.7 | 14.7 |
21 November 2011 | 11 | 20.9 | 18.2 | 20.1 | 19.5 |
22 November 2011 | 12 | 22.4 | 18.8 | 20.8 | 19.7 |
23 November 2011 | 13 | 21.6 | 20.5 | 19.9 | 19.1 |
24 November 2011 | 14 | 21.6 | 18.7 | 21.6 | 22.0 |
25 November 2011 | 15 | 20.3 | 17.7 | 17.9 | 17.6 |
28 November 2011 | 16 | 22.6 | 19.7 | 22.9 | 22.7 |
29 November 2011 | 17 | 23.6 | 23.2 | 21.0 | 20.0 |
30 November 2011 | 18 | 21.9 | 20.4 | 20.5 | 20.2 |
1 December 2011 | 19 | 20.6 | 19.9 | 21.4 | 21.3 |
2 December 2011 | 20 | 22.0 | 20.9 | 20.7 | 19.7 |
5 December 2011 | 21 | 23.1 | 20.5 | 20.6 | 19.7 |
6 December 2011 | 22 | 23.4 | 21.3 | 20.4 | 20.3 |
7 December 2011 | 23 | 22.8 | 21.7 | 18.9 | 18.4 |
8 December 2011 | 24 | 21.3 | 19.1 | 20.6 | 21.2 |
9 December 2011 | 25 | 21.5 | 18.7 | 19.4 | 18.7 |
12 December 2011 | 26 | 23.1 | 21.3 | 23.5 | 23.2 |
13 December 2011 | 27 | 24.1 | 21.8 | 21.2 | 21.2 |
14 December 2011 | 28 | 23.1 | 21.4 | 20.4 | 20.0 |
15 December 2011 | 29 | 24.7 | 22.8 | 21.7 | 22.2 |
16 December 2011 | 30 | 22.6 | 20.4 | 20.6 | 19.1 |
20 December 2011 | 31 | 22.8 | 21.2 | 20.7 | 19.9 |
21 December 2011 | 32 | 21.4 | 19.1 | 19.7 | 20.1 |
22 December 2011 | 33 | 23.1 | 20.1 | 21.1 | 20.8 |
23 December 2011 | 34 | 21.2 | 18.5 | 19.2 | 17.6 |
26 December 2011 | 35 | 21.9 | 18.9 | 22.8 | 22.1 |
27 December 2011 | 36 | 22.0 | 20.1 | 21.4 | 20.2 |
28 December 2011 | 37 | 21.5 | 19.5 | 20.6 | 19.1 |
29 December 2011 | 38 | 21.5 | 19.0 | 21.5 | 20.9 |
30 December 2011 | 39 | 20.2 | 18.7 | 19.5 | 19.4 |
2 January 2012 | 40 | 21.5 | 18.4 | 22.8 | 20.5 |
3 January 2012 | 41 | 23.7 | 20.7 | 23.9 | 21.8 |
4 January 2012 | 42 | 22.5 | 21.5 | 22.1 | 20.0 |
5 January 2012 | 43 | 23.4 | 21.3 | 23.1 | 21.7 |
6 January 2012 | 44 | 22.8 | 19.8 | 22.8 | 20.8 |
9 January 2012 | 45 | 23.3 | 19.8 | 24.0 | 22.2 |
10 January 2012 | 46 | 23.6 | 20.8 | 23.9 | 22.6 |
11 January 2012 | 47 | 22.7 | 20.7 | 21.5 | 19.8 |
12 January 2012 | 48 | 24.1 | 21.9 | 23.5 | 22.5 |
13 January 2012 | 49 | 20.9 | 18.0 | 22.3 | 20.0 |
16 January 2012 | 50 | 23.3 | 20.7 | 23.2 | 20.7 |
17 January 2012 | 51 | 23.3 | 19.6 | 24.0 | 22.2 |
18 January 2012 | 52 | 22.9 | 24.9 | 22.0 | 20.8 |
19 January 2012 | 53 | 22.4 | 19.5 | 22.7 | 21.2 |
20 January 2012 | 54 | 20.5 | 17.7 | 21.7 | 20.2 |
23 January 2012 | 55 | 15.8 | 12.7 | 16.2 | 15.6 |
24 January 2012 | 56 | 19.0 | 15.9 | 21.0 | 19.6 |
25 January 2012 | 57 | 22.4 | 19.1 | 22.4 | 20.5 |
26 January 2012 | 58 | 22.2 | 18.2 | 24.1 | 22.2 |
27 January 2012 | 59 | 20.9 | 18.5 | 22.5 | 22.1 |
27 January 2012 | 59 | 20.9 | 18.5 | 22.5 | 22.1 |
30 January 2012 | 60 | 21.2 | 18.7 | 24.8 | 24.0 |
31 January 2012 | 61 | 22.2 | 18.3 | 22.9 | 22.1 |
1 February 2012 | 62 | 22.7 | 18.6 | 22.3 | 21.1 |
2 February 2012 | 63 | 23.7 | 18.4 | 22.6 | 20.6 |
3 February 2012 | 64 | 22.1 | 16.0 | 20.8 | 18.7 |
6 February 2012 | 65 | 22.2 | 18.2 | 23.7 | 22.4 |
7 February 2012 | 66 | 25.0 | 21.2 | 23.4 | 21.9 |
8 February 2012 | 67 | 22.1 | 17.8 | 22.3 | 21.4 |
9 February 2012 | 68 | 24.2 | 20.7 | 22.4 | 21.1 |
10 February 2012 | 69 | 22.7 | 21.7 | 22.6 | 21.3 |
13 February 2012 | 70 | 22.4 | 19.2 | 22.8 | 21.6 |
14 February 2012 | 71 | 24.7 | 21.9 | 22.0 | 20.2 |
15 February 2012 | 72 | 24.2 | 21.3 | 21.4 | 19.6 |
16 February 2012 | 73 | 23.6 | 20.4 | 21.3 | 20.6 |
17 February 2012 | 74 | 23.1 | 17.9 | 20.8 | 18.9 |
20 February 2012 | 75 | 22.5 | 17.7 | 22.2 | 20.5 |
21 February 2012 | 76 | 24.9 | 21.4 | 22.2 | 21.9 |
22 February 2012 | 77 | 21.7 | 17.6 | 21.4 | 19.8 |
23 February 2012 | 78 | 22.2 | 17.9 | 21.8 | 20.2 |
24 February 2012 | 79 | 21.9 | 17.8 | 19.8 | 17.9 |
27 February 2012 | 80 | 22.9 | 19.8 | 21.4 | 19.3 |
28 February 2012 | 81 | 23.6 | 18.8 | 22.2 | 20.8 |
29 February 2012 | 82 | 22.6 | 18.5 | 20.2 | 20.8 |
1 March 2012 | 83 | 22.2 | 17.9 | 21.2 | 19.8 |
2 March 2012 | 84 | 23.1 | 19.4 | 22.7 | 21.7 |
5 March 2012 | 85 | 23.9 | 19.7 | 22.8 | 22.1 |
6 March 2012 | 86 | 23.2 | 18.7 | 23.3 | 22.8 |
7 March 2012 | 87 | 21.2 | 17.3 | 19.1 | 18.3 |
8 March 2012 | 88 | 23.0 | 20.5 | 21.7 | 20.1 |
9 March 2012 | 89 | 21.1 | 16.5 | 20.9 | 19.9 |
12 March 2012 | 90 | 23.2 | 19.0 | 22.0 | 20.8 |
13 March 2012 | 91 | 23.5 | 18.4 | 23.0 | 21.9 |
14 March 2012 | 92 | 21.6 | 18.8 | 19.6 | 17.9 |
15 March 2012 | 93 | 23.5 | 19.5 | 22.8 | 22.1 |
16 March 2012 | 94 | 24.3 | 21.0 | 22.6 | 20.5 |
19 March 2012 | 95 | 25.0 | 20.9 | 22.5 | 21.2 |
20 March 2012 | 96 | 24.7 | 20.1 | 24.1 | 22.6 |
21 March 2012 | 97 | 22.1 | 17.5 | 20.4 | 18.9 |
22 March 2012 | 98 | 25.5 | 23.2 | 22.9 | 21.3 |
23 March 2012 | 99 | 23.5 | 20.7 | 21.5 | 20.1 |
26 March 2012 | 100 | 25.7 | 23.0 | 22.5 | 21.2 |
27 March 2012 | 101 | 23.3 | 19.4 | 21.9 | 21.0 |
28 March 2012 | 102 | 23.3 | 20.7 | 20.5 | 19.2 |
29 March 2012 | 103 | 24.7 | 21.9 | 21.9 | 20.7 |
30 March 2012 | 104 | 24.1 | 19.9 | 21.2 | 19.0 |
2 April 2012 | 105 | 25.0 | 20.3 | 22.1 | 20.5 |
3 April 2012 | 106 | 25.5 | 23.1 | 22.5 | 20.3 |
4 April 2012 | 107 | 21.9 | 19.0 | 20.7 | 19.0 |
5 April 2012 | 108 | 24.1 | 21.8 | 21.3 | 19.6 |
6 April 2012 | 109 | 23.8 | 19.8 | 19.6 | 17.7 |
9 April 2012 | 110 | 25.2 | 21.8 | 22.4 | 21.1 |
10 April 2012 | 111 | 25.1 | 21.3 | 22.4 | 21.4 |
12 April 2012 | 112 | 21.9 | 18.5 | 20.5 | 19.3 |
13 April 2012 | 113 | 22.0 | 18.3 | 20.2 | 18.9 |
16 April 2012 | 114 | 25.6 | 21.1 | 21.8 | 20.0 |
17 April 2012 | 115 | 24.4 | 19.8 | 21.4 | 19.6 |
18 April 2012 | 116 | 23.3 | 19.5 | 20.2 | 18.8 |
19 April 2012 | 117 | 24.4 | 20.9 | 20.8 | 18.8 |
20 April 2012 | 118 | 23.6 | 20.9 | 19.9 | 18.2 |
23 April 2012 | 119 | 24.6 | 21.0 | 21.4 | 19.5 |
24 April 2012 | 120 | 24.5 | 20.7 | 21.3 | 19.7 |
25 April 2012 | 121 | 25.0 | 21.0 | 23.0 | 22.6 |
26 April 2012 | 122 | 24.1 | 19.6 | 20.6 | 18.9 |
27 April 2012 | 123 | 24.8 | 22.9 | 20.7 | 19.2 |
30 April 2012 | 124 | 23.2 | 17.0 | 22.5 | 20.7 |
1 May 2012 | 125 | 25.1 | 21.4 | 22.1 | 20.4 |
2 May 2012 | 126 | 23.4 | 20.3 | 19.9 | 17.9 |
3 May 2012 | 127 | 24.4 | 22.8 | 22.4 | 21.4 |
4 May 2012 | 128 | 23.8 | 22.1 | 20.7 | 18.6 |
Official Site
Official Photo Gallery
Official Behind the Scene (Making) Videos
My One and Only (Just You) Trailers
My One and Only (Just You) Wallpapers
Watch online with English subtitle (not yet available).
Watch online with Chinese subtitle (not yet available).
Photo Gallery
Leave a Reply